VIN: 200533
Call for Quote
(409) 385-0409Silsbee, TX
With a little bit of everything to keep you rolling on your equipment hauling tasks, the 14TL Heavy Duty Tilt Bed Equipment Trailer features a rear tilt deck as well as a stationary front deck. You can stay in control of your equipment with a hydraulic dampening system with a control valve for smooth loading and unloading. And with a fabricated front stop rail and expanded cargo space, you can use every inch of your bed for maximum hauling efficiency. Get ready for a new level of productivity.
Overview
Big Tex 14TL 83" x 20 (16 + 4) Heavy Duty Tilt Bed Trailer
With a little bit of everything to keep you rolling on your equipment hauling tasks, the 14TL Heavy Duty Tilt Bed Equipment Trailer features a rear tilt deck as well as a stationary front deck. You can stay in control of your equipment with a hydraulic dampening system with a control valve for smooth loading and unloading. And with a fabricated front stop rail and expanded cargo space, you can use every inch of your bed for maximum hauling efficiency. Get ready for a new level of productivity.
Features/Specifications
Axle | (2) 7,000#, 4" Drop Quick Lubricating w/Electric Brakes |
---|---|
Jack | 12,000# Drop Leg Jack-Side Wind |
Tire | ST235/80 R-16 Load Range E |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 6" Channel |
Wheel | 16" x 6"; Heavy Black Mod 8 Bolt |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | 6" Channel Fold Back/Wrap Tongue |
Coupler | Adjustable 2-5/16" 18,000# Demco EZ Latch |
Fenders | 9" x 72" Double Square Brake Diamond Plate (Removable) |
Uprights | NONE |
---|---|
G.V.W.R. | 14,000# |
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Suspension | Multi-Leaf Slipper Spring w/Equalizer |
Crossmembers | 3" Channel on 16" Centers |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 ea) |
Front Stop Rail | 3/16" Fabricated Front Stop Rail |
G.A.W.R. (Ea. Axle) | 7,000# |
Big Tex 14TL Heavy Duty Tilt Bed Equipment Trailer
Model | Description |
---|---|
14TL-20 | 83" x 20' (16' + 4') Heavy Duty Tilt Bed Trailer |
14TL-22 | 83" x 22' (16' + 6') Heavy Duty Tilt Bed Trailer |
14TL-20GN | 83” x 20’ (16’ + 4’) Heavy Duty Gooseneck Tilt Bed Trailer |
14TL-22GN | 83” x 22’ (16’ + 6’) Heavy Duty Gooseneck Tilt Bed Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
20' | 249-1/2" | 130-1/2" | 119" |
22' | 273-1/2" | 154-1/2" | 119" |
16'+4' | |||
16’ + 6’ |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
20' | 3,460# | 10,540# | N/A |
22' | 3,660# | 10,340# | N/A |
16'+4' | 3,460# | 10,540# | N/A |
16’ + 6’ | 3,660# | 10,340# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Blackwood Pro- Outer Deck Only |
CARGO CONTROL | B40 5/8" D-Ring |
COUPLER | Adjustable Pintle in Channel in Lieu of Coupler |
TIRE/WHEEL | Spare Tire (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/85 R-16 LR-G) |
TIRE/WHEEL | Tire Upgrade (ST235/85 R-16 LR-G) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Silsbee is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.