VIN: 065470
Call for Quote
(409) 385-0409Silsbee, TX
The 14OT heavy-duty over-the-axle tilt trailer is designed with a scissor-style hydraulic hoist, providing more load stability and energy efficiency than single-ram systems and less maintenance and upkeep than dual-ram systems. Optimized for low-profile equipment, the 14OT has a knife-edge at the rear of the bed to provide a smooth transition while loading and unloading.
Overview
Big Tex 14OT 14K OVER/AXLE TILT (102"x 24)
The 14OT heavy-duty over-the-axle tilt trailer is designed with a scissor-style hydraulic hoist, providing more load stability and energy efficiency than single-ram systems and less maintenance and upkeep than dual-ram systems. Optimized for low-profile equipment, the 14OT has a knife-edge at the rear of the bed to provide a smooth transition while loading and unloading.
Features/Specifications
Axle | (2) 7,000# Quick Lubricating w/Electric Brakes |
---|---|
Jack | 12,000# Top Wind Drop Leg Jack (BP), Dual 12,000# Drop Leg - Side Wind (GN) |
Tire | ST235/80 R-16 Load Range E |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 8" I-Beam, 10# (13# on 26 Model) |
Wheel | 16" x 6"; Black Mod 8 Bolt |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | Integral w/ Frame |
Coupler | Adjustable Cast 2-5/16" 18,000# Demco EZ Latch (BP) 2-5/16" Round Adj. Pin (25K) (GN) |
G.V.W.R. | 14,000# |
---|---|
Top Rail | None |
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Side Rails | 6" x 2" x 1/8" Rectangular Tubing w/Stake Pockets & Rubrail on Both Sides |
Suspension | Multi-Leaf Slipper Spring w/Equalizer |
Crossmembers | 3" Channel |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish |
Safety Chains | 3/8" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 7,000# |
Big Tex 14OT Heavy Duty Over-the-Axle Tilt Bed Equipment
Model | Description |
---|---|
14OT-22 | 102" x 22' Over-The-Axle Bumperpull Tilt |
14OT-24 | 102" x 24' Over-The-Axle Bumperpull Tilt |
14OT-26 | 102" x 26' Over-The-Axle Bumperpull Tilt |
14OT-22GN | 102" x 22' Over-The-Axle Gooseneck Tilt |
14OT-24GN | 102" x 24' Over-The-Axle Goosneeck Tilt |
14OT-26GN | 102" x 26' Over-The-Axle Goosneeck Tilt |
Dimensions
Length | A | B | C |
---|---|---|---|
22' | 264" | 141" | 123" |
24' | 288" | 159" | 129" |
26' | 312" | 171" | 141" |
22' GN | 264" | 141" | 123" |
24' GN | 288" | 159" | 129" |
26' GN | 312" | 171" | 141" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
22' | 4,745# | 9,255# | N/A |
24' | 4,950# | 9,050# | N/A |
26' | 5,290# | 8,710# | N/A |
22' GN | 4,970# | 9,030# | N/A |
24' GN | 5,175# | 8,825# | N/A |
26' GN | 5,515# | 8,485# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | B40 5/8" D-Ring |
COUPLERS | Adjustable Pintle in Channel in Lieu of Coupler |
JACKS | 12,000# Elec/Hyd Jack by Stillwell |
JACKS | Dual 12,000# Elec/Hyd Jacks by Stillwell |
JACKS | Dual 2-Speed Landing Gear |
JACKS | Dual Single Speed Drop Leg Jacks |
POWER | 5 Watt Solar Charger |
POWER | 9,000# Electric Winch Package |
POWER | Wireless Remote |
TIRE/WHEEL | Spare Tire (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/85 R-16 LR-G) |
TIRE/WHEEL | Tire Upgrade (ST235/85 R-16 LR-G) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Silsbee is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.